Picture No: | 1253 |
Courtesy of: | Roddie Macpherson |
Year: | 2008 |
Graveyard | Kirkmichael Churchyard |
Add to my Album |
George & Jane (Holm) McCulloch & family.
In memory of/GEORGE McCULLOCH/late farmer, Ferrytown/who departed this life/on the 10th day of October 1864/in the 64th year of his age/and of his wife/JANE HOLM/who died at Ferrytown 17th December 1892/aged 84 years/also their sons/JAMES died in Oregan, USA. 1888/aged 44 years/WILLIAM died in London 1893/aged 51 years/JOHN died in Oregan USA 1904/aged 66 years/HUGH McCULLOCH died Alness Ferry/29 November 1929 aged 79 years.
Erected by his sons/JOHN, GEORGE & JAMES McCULLOCH/1868.
Records
Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
---|---|---|---|---|---|---|---|---|
+ | McCulloch | George | 10 Oct 1864 | 64th y | Farmer | |||
h. of Jane Holm. | ||||||||
McCulloch | Holm | Jane | 17 Dec 1892 | 84 | ||||
+ | McCulloch | James | 1888 | 44 | ||||
s. of George & Jane McCulloch. | ||||||||
+ | McCulloch | William | 1893 | 51 | ||||
s. of George & Jane McCulloch. | ||||||||
+ | McCulloch | John | 1904 | 66 | ||||
s. of George & Jane McCulloch. | ||||||||
McCulloch | Hugh | 29 November 1929 | 79 | |||||
Picture Added on 08 March 2008.