

| Picture No: | 337 |
| Courtesy of: | Roddie Macpherson |
| Year: | 2007 |
| Graveyard | Avoch Parish Churchyard |

| Add to my Album |
Lewis & Margaret (McIntosh) Jack, & children
In loving memory/of/S/7736 Pte DAVID JACK/1st Black Watch/eldest son of LEWIS and MARGARET JACK/who died at the War Hospital/Napsbury, St Albans/7th September 1918 aged 37 years/respected by all who knew him/LEWIS JACK/died 2nd March 1948 aged 95 years/and his wife/MARGARET McINTOSH/died 17th June 1947 aged 90 years/also their son ALEXANDER/died 18th August 1970 aged 73 years/Also their daughter of CATHERINE JACK/died 2nd Sept. 1973 aged 85 years.
Records
| Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
|---|---|---|---|---|---|---|---|---|
| + | S/7736 Private, 1st Blackwatch | Jack | David | 7 September 1918 | 37 | |||
| s. of Lewis & Margaret Jack | ||||||||
| + | Jack | Lewis | 2 March 1946 | 95 | ||||
| h. of Margaret McIntosh | ||||||||
| + | Jack | McIntosh | Margaret | 17 June 1947 | 90 | |||
| d. of Lewis & Margaret Jack | ||||||||
| + | Jack | Alexander | 18 August 1970 | 73 | ||||
| s. of Lewis & Margaret Jack. | ||||||||
| + | Jack | Catherine | 2 Sept 1973 | 85 | ||||
| d. of Lewis & Margaret Jack. | ||||||||
Picture Added on 08 December 2007.

