

| Picture No: | 338 |
| Courtesy of: | Roddie Macpherson |
| Year: | 2007 |
| Graveyard | Avoch Parish Churchyard |

| Add to my Album |
Lewis & Margaret Jack, David & Ann (Patience) Jack
To the memory of LEWIS JACK/skipper Avoch who departed/this life 25 of Nov 1791 aged 61/years and MARGARET JACK/his spouse who died 12 March/1804 aged 71 years/also/in memory of their son DAVID/JACK fisherman residing in Avoch/who departed this life the ----day/of ----18-----aged----years/also/to the memory of his spouse ANN/PATIENCE who departed the life/the ----dayof-----18----aged------.
Records
| Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
|---|---|---|---|---|---|---|---|---|
| + | Jack | Lewis | 25 Nov 1791 | 61 | Skipper | |||
| h. of Margaret Jack | ||||||||
| + | Jack | Margaret | 12 March 1804 | 71 | ||||
| w. of Lewis Jack | ||||||||
| + | Jack | David | Fisherman | |||||
| s. of Lewis & Margaret Jack. H. of Ann Patience. | ||||||||
| + | Jack | Patience | Ann | |||||
| w. of Daivid Jack | ||||||||
Picture Added on 08 December 2007.

