Picture No: | 690 |
Courtesy of: | Roddie Macpherson |
Year: | 2008 |
Graveyard | Contin Parish Churchyard |
Add to my Album |
John & Mary (Munro) Cameron & family.
In memory of/JOHN CAMERON/who died at Kinnahaird 31st March 1879/aged 70 years/and of his wife/MARY MUNRO/who died July 1869 aged 66 years/and of their son/JAMES who died 20th Nov 1868/aged 21 years/and their son and daughter/FINLAY and MARY who died/in Australia/aged respectively 45 and 50 years.
Records
Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
---|---|---|---|---|---|---|---|---|
+ | Cameron | John | 31 Mar 1879 | 70 | ||||
h. of Mary Munro. | ||||||||
+ | Cameron | Munro | Mary | July 1869 | 66 | |||
w. of John Cameron. | ||||||||
+ | Cameron | James | 20 Nov 1868 | 21 | ||||
s. of John & Mary Cameron. | ||||||||
+ | Cameron | Finlay | 45 | |||||
s. of John & Mary Cameron. Died in Australia. | ||||||||
+ | Cameron | Mary | 50 | |||||
d. of John & Mary Cameron. Died in Australia. |
Picture Added on 14 January 2008.
Comments
Added by Annie ODonnell on 06 December 2022.