

| Picture No: | 808 |
| Courtesy of: | Roddie Macpherson |
| Year: | 2008 |
| Graveyard | Kilmuir Churchyard |

| Add to my Album |
James, James William,+George Peterkin, Mary Souter
In memory/of/JAMES PETERKIN/who died at Teawig, Munlochy/16th January 1885/aged 78 years/and his grandson/JAMES WILLIAM PETERKIN/GNr 1st Warwick RHA/who fell in action in France/8th April 1917 aged 20 years/and is interred in/Ronville Cemetery Arras/GEORGE GAULD PETERKIN/died at Quarryfield 21st January 1923/aged 75 years/MARY SOUTER/wife of GEORGE PETERKIN/died on 25th Feby 1939/aged 72 years.
"Blessed are the dead/which die in the Lord."
Records
| Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
|---|---|---|---|---|---|---|---|---|
| + | Peterkin | James | 16 Jan 1885 | 78 | ||||
| g'father of James William Peterkin. | ||||||||
| + | Gnr 1St Warwick RHA | Peterkin | James | 09 April 1917 | 20 | |||
| G'son of James Peterkin. Killed in WWI. | ||||||||
| + | Peterkin | George | 21 January 1923 | 75 | ||||
| h. of Mary Souter. | ||||||||
| + | Peterkin | Souter | Mary | 25 February 1939 | 72 | |||
| w. of George Peterkin. | ||||||||
Picture Added on 31 January 2008.

