Picture No: | 811 |
Courtesy of: | Roddie Macpherson |
Year: | 2008 |
Graveyard | Kilmuir Churchyard |
Add to my Album |
Jessie (Macdonald) & Peter Paterson & sons.
Erected by/PETER PATERSON, Pilot, North Kessock/in memory of his beloved wife/JESSIE MACDONALD/who died 14 October 1908, aged 64 years/also their eldest son/JOHN MACDONALD PATERSON/who was drowned at Portland, Oregon/1 February 1886, aged 20 years/also their youngest son/ALEXANDER PATERSON/who was drowned through enemy action/11 February 1917, aged 39 years/also the above PETER PATERSON/who died 27 September 1919 aged 87 years/PETER their second son/died at Seattle, USA 26 March 1944/aged 75 years.
"Blessed are the dead which die in the Lord."
Also WILLIAM DUNCAN his only surviving son/who died in Aberdeen, on 19 August 1949, aged 75 years.
Records
Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
---|---|---|---|---|---|---|---|---|
+ | Paterson | Macdonald | Jessie | 14 October 1908 | 64 | |||
w. of Peter Paterson. | ||||||||
+ | Paterson | John | 1 Feb 1886 | 20 | ||||
eldest s. of Peter & Jessie Paterson. Died in USA. | ||||||||
+ | Paterson | Alexander | 11 February 1917 | 39 | ||||
youngest s. of Peter & Jessie Paterson. Killed in WWI. | ||||||||
+ | Paterson | Peter | 27 September 1919 | 87 | Pilot | |||
h. of Jessie Paterson. | ||||||||
+ | Paterson | Peter | 26 March 1944 | 75 | ||||
2nd son of Peter & Jessie Paterson. Died in USA. | ||||||||
+ | Paterson | William | 19 August 1949 | 75 | ||||
Only siriving s. of Peter Paterson. |
Picture Added on 31 January 2008.