Picture No: | 849 |
Courtesy of: | Roddie Macpherson |
Year: | 2008 |
Graveyard | Kilmuir Churchyard |
Add to my Album |
John+Isable Paterson, Hugh+Isabella+ Ann Paterson
This stone placed here/in memory of JOHN/PATERSON pilot in Craigtoun of Kessock/departed this life/20 day of May 1823/aged 62 years/and his/spouse JANET/who departed this life/the-----day of------/aged-----and his/second spouse ISABLE/MACKINTOSH who depart/ed this life/the---- day/of----aged----/years and their children/HUGH PATERSON/pilot/who/---------.To the memory of his first wife/ISABELLA DOWNIE/who died Jan. 1848 aged 41 years/also of his second wife/ANN JOHNSTON/who-----------
Records
Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
---|---|---|---|---|---|---|---|---|
Paterson | John | 20 May 1823 | 62 | Pilot, Craigtoun of Kessock | ||||
+ | Paterson | Janet | ||||||
1st w. of John Paterson | ||||||||
+ | Paterson | Mackintosh | Isable | |||||
2nd w. of John Paterson. | ||||||||
+ | Paterson | Hugh | Pilot | |||||
s. of John Paterson | ||||||||
+ | Paterson | Downie | Isabella | Jan 1848 | 41 | |||
1st w. of Hugh Paterson | ||||||||
+ | Paterson | Johnston | Ann | |||||
2nd w. of Hugh Paterson |
Picture Added on 01 February 2008.