

| Picture No: | 905 |
| Courtesy of: | Roddie Macpherson |
| Year: | 2008 |
| Graveyard | Kilmuir Churchyard |

| Add to my Album |
Donald & Lillias (Murchison) Alison & children.
In loving memory/of/DONALD ALISON/who died at CHARLESTON in July 1892/aged 89 years/also his wife/LILLIAS MURCHISON/who died 15 Feb. 1908/and their children/ELLEN who died 12 Jan 1874 aged 31/DONALD at Newry 4 Aug 1874 34/ANNIE 29 Aug 1878 aged 72/MARTHA 17 July 1900 aged 45/BARBARA 2 AUG 1920 aged 63/LILLIAS 15 May 1931 aged 75/JESSIE 12 May 1932 aged 83.
Looking for that blessed hope.
Records
| Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
|---|---|---|---|---|---|---|---|---|
| Alison | Donald | 11 July 1892 | 89 | |||||
| + | Alison | Murchison | Lillias | 15 February 1908 | ||||
| w. of Donald Alison. | ||||||||
| + | Alison | Ellen | 12 Jan 1874 | 31 | ||||
| d. of Donald & Lillias Alison. | ||||||||
| + | Alison | Donald | 4 Aug 1874 | 34 | ||||
| s. of Donald & Lillias Alison. | ||||||||
| + | Alison | Annie | 29 Aug 1878 | 32 | ||||
| d. of Donald & Lillias Alison. | ||||||||
| + | Alison | Martha | 17 July 1900 | 45 | ||||
| d. of Donald & Lillias Alison. | ||||||||
| + | Alison | Barbara | 02 August 1920 | 63 | ||||
| d. of Donald & Lillias Alison. | ||||||||
| + | Alison | Lillias | 15 May 1931 | 75 | ||||
| d. of Donald & Lillias Alison. | ||||||||
| + | Alison | Jessie | 12 May 1932 | 83 | ||||
| d. of Donald & Lillias Alison. | ||||||||
Picture Added on 02 February 2008.


Comments


Added by Fiona on 12 May 2018.