Picture No: | 946 |
Courtesy of: | Roddie Macpherson |
Year: | 2008 |
Graveyard | Kilmuir Churchyard |
Add to my Album |
Barbara+Jamesina Paterson, John+Margaret,Ian,Hugh.
In/loving memory/of/BARBARA PATERSON/who died 7th April 1902/aged 20 years/also of her father/JOHN PATERSON/who died 29th November 1913/her sister/JAMESINA (MINNIE)/who died 6th November 1918/and her mother/MARGARET MUNRO/who died 13th January 1925/also her nephew/IAN GILLIES PATERSON/who died 22nd April 1935/aged13 years/and his mother/CATHERINE BARCLAY GILLIES/who died 16th November 1937/aged 46 years/also her husband/HUGH PATERSON/who died 31st July 1947/aged 63 years.
Records
Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
---|---|---|---|---|---|---|---|---|
+ | Paterson | Barbara | 07 April 1902 | 20 | ||||
d. of John & Margaret Paterson | ||||||||
+ | Paterson | John | 29 November 1913 | |||||
h. of Margaret Munro | ||||||||
+ | Paterson | Jamesina | 06 November 1918 | |||||
d. of John & Margaret Paterson | ||||||||
+ | Paterson | Munro | Margaret | 13 January 1925 | ||||
w. of John Paterson | ||||||||
+ | Paterson | Ian | 22 April 1935 | 13 | ||||
s. of Catherine Gillies | ||||||||
+ | Paterson | Gillies | Catherine | 16 November 1937 | 46 | |||
w. of Hugh Paterson | ||||||||
+ | Paterson | Hugh | 31 July 1947 | 63 | ||||
h. of Catherine Gillies |
Picture Added on 04 February 2008.