

![]() | 1209 |
![]() | Roddie Macpherson |
![]() | 2008 |
| Graveyard | Kirkmichael Churchyard |

|
Andrew & Jessie, William & Barbara Stewart.
In/loving memory/of/ANDREW STEWART/farmer, Alness Ferry/who died 4th Jany 1895/aged 90 years/also of his wife/JESSIE MUNRO/who died 9yth June 1897/aged 80 years/and their son/WILLIAM STEWART/farmer, Alness Ferry/died 21st Nov, 1903 aged 52 years/and their daughter/HELEN/died 13th Oct. 1922, aged 73 years/also/BARBARA HOLM/wife of the above/WILLIAM STEWART/died at Easter Ferryton, 8th Jan. 1934/aged 86 years/also/ISABELLA STEWART/died at Resolis 13th Aug. 1941/aged 84 years.
Records
| Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
|---|---|---|---|---|---|---|---|---|
| + | Stewart | Andrew | 4 Jan 1895 | 90 | Farmer | |||
| h. of Jessie Munro. | ||||||||
| Stewart | Munro | Jessie | 9 June1897 | 80 | ||||
| + | Stewart | William | 21 November 1903 | 52 | Farmer | |||
| s. of Andrew & Jessie Stewart. | ||||||||
| + | Stewart | Helen | 13 October 1922 | 73 | ||||
| d. of Andrew & Jessie Stewart. | ||||||||
| + | Stewart | Holm | Barbara | 08 January 1934 | 86 | |||
| w. of William Stewart. | ||||||||
| Stewart | Isabella | 13 August 1941 | 84 | |||||
Picture Added on 07 March 2008.





