

| Picture No: | 140 |
| Courtesy of: | Roddie Macpherson |
| Year: | 2007 |
| Graveyard | Avoch Parish Churchyard |

| Add to my Album |
George & Janet (Jack) Patience
in/loving memory/of our dear sons/Sergt GEORGE PATIENCE/1'4 Seaforth Highs./killed in action/at Aubers Ridge, France/7 May 1915, aged 19 years/WILLIAM PATIENCE, RNR/who was drowned off the/Zeeburgge Coast, Belgium/26 Oct. 1916,aged 18 years/and JANE PATIENCE/died 17 Aug. 1901/aged 13 years/also died in infancy/JOHN, GEORGE, BETSY./GEORGE PATIENCE/died 16 Oct. 1925/aged 79 years/and his wife/JANET JACK/died 5 June 1944.
Sadly missed and deeply/mourned.
Records
| Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
|---|---|---|---|---|---|---|---|---|
| + | Sergt 1'4 Seaforth Highlanders | Patience | George | 7 May 1915 | 19 | |||
| s. of George & Janet Patience. Killed in WWI. | ||||||||
| + | Patience | William | 26 Oct 1916 | 18 | RNR | |||
| s. of George & Janet Patience. | ||||||||
| + | Patience | Jane | 17 Aug 1901 | 13 | ||||
| ?d. of George & Janet Patience. | ||||||||
| + | Patience | John | infancy | |||||
| ?s. of George & Janet Patience | ||||||||
| + | Patience | George | infancy | |||||
| ?s. of George & Janet Patience. | ||||||||
| + | Patience | Betsy | infancy | |||||
| ?d. of George & Janet Patience. | ||||||||
| + | Patience | George | 16 Oct. 1925 | 79 | ||||
| h. of Janet Patience | ||||||||
| + | Patience | Jack | Janet | 5 June 1944 | 83 | |||
| w. of George Patience. | ||||||||
Picture Added on 25 November 2007.

