Picture No: | 143 |
Courtesy of: | Roddie Macpherson |
Year: | 2007 |
Graveyard | Avoch Parish Churchyard |
Add to my Album |
Donald & Mary Ann (Jack) Patience
Erected/to the memory of/DONALD PATIENCE/Fisherman, Avoch/who died at/Castlebay, Barra/1 June 1905/aged 62 years/and interred there/and of his wife/MARY ANN JACK/who died 11 March 1924/aged 85 years.
Man cometh forth like a flower/and is cut down.JOB 14 & 2./
(RHS)
and of his family/who died at Avoch/DONALD,24 July 1909/aged 43 years/ISABELLA, 10 January 1912/aged 33 years/ALEXANDER/died 17 March 1919/aged 50 years/JAMES/died 26 August 1923/aged 42 years/CATHARINE/died 4 Oct. 1955/aged 84 years.
Records
Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
---|---|---|---|---|---|---|---|---|
Patience | Donald | 1 June 1905 | 62 | Fisherman | ||||
+ | Patience | Jack | Mary | 11 March 1924 | 85 | |||
w. of Donald Patience | ||||||||
+ | Patience | Donald | 24 July 1909 | 43 | ||||
s. of Donald Patience | ||||||||
+ | Patience | Isabella | 10 January 1912 | 33 | ||||
d. of Donald Patience | ||||||||
+ | Patience | Alexander | 17 March 1919 | 50 | ||||
s. of Donald patience | ||||||||
+ | Patience | James | 26 August 1923 | 42 | ||||
s. of Donald Patience | ||||||||
+ | Patience | Catharine | 4 October 1955 | 84 | ||||
d. of Donald Patience. |
Picture Added on 25 November 2007.