Picture No: | 148 |
Courtesy of: | Roddie Macpherson |
Year: | 2007 |
Graveyard | Avoch Parish Churchyard |
Add to my Album |
William, John & Elizabeth (Ross) Sutherland
In memory/of/WILLIAM SUTHERLAND/late wright & tacksman of the Mill of Pitfour/who died on the 17 Aug 1788/aged 38 years/also/to the memory of/JOHN SUTHERLAND/late carpenter & tacksman/the Mill of suddy/who departed this life Aug 5 1833/aged 38 years/and his beloved wife/ELIZABETH ROSS/who departed this life Feb 9 1851/aged 59 years/also JOHN SUTHERLAND/who died at Ardersier May 10 1891/aged 68 years
He is not dead but sleepeth.
also/his wife/CHRISTINA MATHESON/who died at/Easter Inch/on the 15 Sept 1902/aged 74 years.
Records
Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
---|---|---|---|---|---|---|---|---|
Sutherland | William | 17 Aug 1788 | 38 | Wright & tacksman, Mill of Pitfour | ||||
Sutherland | John | 5 Aug 1833 | 38 | Carpenter & tacksman, Mill of Suddy | ||||
+ | Sutherland | Ross | Elizabeth | 9 Feb 1851 | 59 | |||
w. of (above)John Sutherland | ||||||||
Sutherland | John | 10 May 1891 | 68 | |||||
+ | Sutherland | Matheson | Christina | 15 Sept 1902 | 74 | |||
w. of John Sutherland (of Ardersier) |
Picture Added on 25 November 2007.