Picture No: | 230 |
Courtesy of: | Roddie Macpherson |
Year: | 2007 |
Graveyard | Avoch Parish Churchyard |
Add to my Album |
Hugh & Catherine (More) Forbes, s, Thomas.
In memory of/HUGH FORBES/mason who died at/Avoch 15 Jan 1897 aged 38 years/his son/THOMAS FORBES/died 4 Nov 1896 aged 3 years/ and his/wife/CATHERINE MORE/died 14 April 1916 aged 56 years.
Records
Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
---|---|---|---|---|---|---|---|---|
+ | Forbes | Hugh | 15 January 1897 | 38 | ||||
h. of Catherine More. | ||||||||
+ | Forbes | Thomas | 4 Nov 1896 | 3 | ||||
s. of Hugh & Catherine Forbes. | ||||||||
+ | Forbes | More | Catherine | 14 April 1916 | 56 | |||
w. of Hugh Forbes. |
Picture Added on 29 November 2007.