Picture No: | 259 |
Courtesy of: | Roddie Macpherson |
Year: | 2007 |
Graveyard | Avoch Parish Churchyard |
Add to my Album |
David & Margaret (Elder) Ross
Erected/by/MARGARET ELDER/in memory of her husband/DAVID ROSS/who died at Avoch/27th November 1863/aged 38 years/and their daughter/JANET McKENZIE ROSS/who died 18th August 1866/aged 18 years/and of the said/MARGARET ELDER/who died 22nd January 1896/aged 75 years/also of her daughter MARGARET/who died 22 August 1910/and ELIZABETH/who died 12th October 1912.
Records
Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
---|---|---|---|---|---|---|---|---|
+ | Ross | David | 27 Nov 1863 | 38 | ||||
h. of Margaret Elder. | ||||||||
+ | Ross | Janet | 18 Aug 1866 | 18 | ||||
d. of David & Margaret Ross | ||||||||
+ | Ross | Elder | Margaret | 22 Jan 1896 | 73 | |||
w. of David Ross | ||||||||
+ | Ross | Margaret | 22 August 1910 | |||||
d. of David & Margaret Ross. | ||||||||
+ | Ross | Elizabeth | 12 October 1912 | |||||
d. of David & Margaret Ross. |
Picture Added on 30 November 2007.
Comments
Added by Nora on 17 September 2010.