

| Picture No: | 284 |
| Courtesy of: | Roddie Macpherson |
| Year: | 2007 |
| Graveyard | Avoch Parish Churchyard |

| Add to my Album |
William & Ann (Elder) Forsyth, James & John.
Sacred/to the memory of/JAMES FORSYTH son to/WILLIAM FORSYTH farmer/in Auchterfloe who departed/this life the 12th day of December 1831 aged 28 years Also the said/WILLIAM FORSYTH who departed/this life the 18th day of Nov/1842 aged 75 years and like/wise in memory of his spouse/ANN ELDER who departed/this life the 9th day of October 1858 aged 81 years/also in memory /of their son JOHN FORSYTH/who died on the 24th March 1889/aged 81 years/and his wife ISABELLA JACK/who died on 10th March 1900/aged 74 years.
Behold he cometh with clouds/and every eye shall see him/One Lord Almighty. REVL VII VIII.
Records
| Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
|---|---|---|---|---|---|---|---|---|
| + | Forsyth | James | 12 Dec 1831 | 28 | ||||
| s. of Willaim Forsyth. | ||||||||
| + | Forsyth | William | 18 Nov 1842 | 75 | Farmer | |||
| h. of Ann Elder. | ||||||||
| + | Forsyth | Elder | Ann | 9 Oct 1858 | 81 | |||
| w. of William Forsyth. | ||||||||
| + | Forsyth | John | 24 March 1889 | 81 | ||||
| s. of William & Ann Forsyth & h. of Isabella Jack. | ||||||||
| + | Forsyth | Jack | Isabella | 10 March 1900 | 74 | |||
| w. of John Forsyth. | ||||||||
Picture Added on 01 December 2007.

