Picture No: | 29 |
Courtesy of: | Roddie Macpherson |
Year: | 2007 |
Graveyard | Urray Old. |
Add to my Album |
Alexander Fraser & Family
1845/ ALEXANDER FRASER/ Erected/ in memory of his grandfather/ALEXANDER FRASER who died/1769 aged 50/ANN FRASER his sister who died 1796 aged [?] months/DONALD FRASER his father died /1808 aged 39/MARGARET MACDONALD/his mother/ died 1805 aged [30?]/ANN McKENZIE his Grandmother/died 1808 aged 63/RODERICK FRASER his uncle died 1843 aged 77/DONALD son of the above Roderick Fraser who died/ 1949 aged 42.
Records
Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
---|---|---|---|---|---|---|---|---|
+ | Fraser | Alexander | 1769 | 50 | ||||
e. by his grandson, Alexander Fraser | ||||||||
+ | Fraser | Ann | 1796 | |||||
e. by her brother, Alexander Fraser | ||||||||
+ | Fraser | Donald | 1808 | 39 | ||||
e. by his son,Alexander Fraser | ||||||||
+ | Fraser | Macdonald | Margaret | 1805 | 30 | |||
e. by her son, Alexander Fraser | ||||||||
+ | Fraser | McKenzie | Ann | 1808 | 63 | |||
e. by her grandson,Alexander Fraser | ||||||||
+ | Fraser | Roderick | 1843 | 77 | ||||
e. by his nephew, Alexander Fraser | ||||||||
+ | Fraser | Donald | 1849 | 42 | ||||
s. of Roderick |
Picture Added on 18 October 2007.