Picture No: | 309 |
Courtesy of: | Roddie Macpherson |
Year: | 2007 |
Graveyard | Avoch Parish Churchyard |
Add to my Album |
Jane (Macdonald) & Hugh Munro & children.
Erected/by/HUGH MUNRO/in memory of his wife/JASNE MACDONALD/who died at Rhives/10th January 1917/aged 73 years/also her son/ALEX. MUNRO/who died in England/4th April 1921/aged 46 years/HUGH MUNRO/Thatcher/died at Rhives/27th February 1927/aged 79 years/also his son/DAVID/ died Inverness/7 February 1931/aged 58 years.
Records
Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
---|---|---|---|---|---|---|---|---|
+ | Munro | Macdonald | Jane | 10 January 1917 | 73 | |||
w. of Hugh Munro. | ||||||||
+ | Munro | Alex | 4 April 1921 | 46 | ||||
s. of Jane Macdonald. | ||||||||
+ | Munro | Hugh | 27 February 1927 | 79 | Thatcher | |||
h. of Jane Macdonald. | ||||||||
+ | Munro | David | 7 February 1931 | 58 | ||||
s. of Hugh Munro. |
Picture Added on 07 December 2007.