

| Picture No: | 322 | 
| Courtesy of: | Roddie Macpherson | 
| Year: | 2007 | 
| Graveyard | Avoch Parish Churchyard | 

| Add to my Album | 
Alexander & Margaret (Macintosh) Patience.
Erected by DONALD PATIENCE/in memory of his/parents/ALEXANDER PATIENCE/died 14 May 1913 aged 74 years/
MARGARET MACINTOSH/died 21 September 1915 aged 78 years/also his two children who died in infancy.
Records
| Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
|---|---|---|---|---|---|---|---|---|
| + | Patience | Alexander | 14 May 1913 | 74 | ||||
| h. of Margaret Mackintosh. e. by his son Donald. | ||||||||
| + | Patience | Macintosh | Margaret | 21 September 1915 | 78 | |||
| w. of Alexander Patience. E. by her son Donald. | ||||||||
| + | Patience | infancy | ||||||
| Two children of Alexander & Margaret Patience. | ||||||||
Picture Added on 07 December 2007.

