Picture No: | 324 |
Courtesy of: | Roddie Macpherson |
Year: | 2007 |
Graveyard | Avoch Parish Churchyard |
Add to my Album |
John & Ann Patience.
In memory of/JOHN PATIENCE/fisherman Avoch/who died 26 June 1855/aged 32 years/ and his beloved wife/ANN PATIENCE/who died 25 May 1891/aged 67 years/and of their children/ALEXANDER and JAMES/who died in infancy/and also JOHN PATIENCE/who died at Avoch 19 oct 1892/aged 40 years/and his son JOHN PATIENCE/who was drowned at avoch/27 August 1910 aged 23 years/and also JOHN, GEORGE, JESSIE, JAMES/who died in infancy.
Gone but not forgotten.
Records
Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
---|---|---|---|---|---|---|---|---|
+ | Patience | John | 26 June 1855 | 32 | Fisherman | |||
h. of Ann Patience. | ||||||||
+ | Patience | Ann | 25 May 1891 | 67 | ||||
w. of John Patience. | ||||||||
+ | Patience | Alexander | infancy | |||||
s. of John & Ann Patience. | ||||||||
+ | Patience | John | 19 Oct 1892 | 40 | ||||
s. of John & Ann Patience. | ||||||||
+ | Patience | John | 27 August 1910 | 23 | ||||
s. of John Patience jnr. | ||||||||
Patience | John | infancy | ||||||
Patience | George | infancy | ||||||
Patience | Jessie | infancy | ||||||
Patience | James | infancy | ||||||
Picture Added on 07 December 2007.