Picture No: | 331 |
Courtesy of: | Roddie Macpherson |
Year: | 2007 |
Graveyard | Avoch Parish Churchyard |
Add to my Album |
George & Jane (Sutherland) Patience.
In loving memory/of/GEORGE PATIENCE/died 23 October 1901, aged 52/and his children/DONALD died aged 4 years/LOUIS died aged 5 years/LOUISA died aged 1 year/also his wife/JANE SUTHERLAND/died 22 December 1923 aged 79 years.
Records
Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
---|---|---|---|---|---|---|---|---|
+ | Patience | George | 23 October 1901 | 52 | ||||
h. of Jane Sutherland. | ||||||||
+ | Patience | Donald | 4 | |||||
s. of George Patience. | ||||||||
+ | Patience | Louis | 5 | |||||
Child of George & Jane Patience. | ||||||||
+ | Patience | Louisa | 1 | |||||
d. of George & Jane Patience | ||||||||
+ | Patience | Sutherland | Jane | 22 December 1923 | 79 | |||
w. of George Patience. |
Picture Added on 07 December 2007.