

![]() | 335 |
![]() | Roddie Macpherson |
![]() | 2007 |
| Graveyard | Avoch Parish Churchyard |

|
Abraham & Susan (McIsaac) Stubbs
Erected/to the memory of/ALEXANDER/youngest son of/ABRAHAM STUBBS/gamekeeper Rosehaugh/who died on the 30 April 1853/aged 11 years/also of his eldest son/WILLIAM/who died on the 28th November 1860/aged 27 years/also of his last surviving son/THOMAS/who died the 29 Jan 1865/aged 27 years/also to the said ABRAHAM STUBBS who died at Phiforth 17 April 1872/aged 63 years/and his spouse SUSAN McISSAC/12 June 1888/aged 80 years.
Records
| Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
|---|---|---|---|---|---|---|---|---|
| + | Stubbs | Alexander | 30 Apr 1853 | 11 | ||||
| s. of Abraham & Susan Stubbs. | ||||||||
| + | Stubbs | William | 28 Nov 1860 | 27 | ||||
| eldest s. of Abraham & Susan Stubbs. | ||||||||
| + | Stubbs | Thomas | 29 Jan 1865 | 27 | ||||
| s. of Abraham & Susan Stubbs. | ||||||||
| + | Stubbs | Abraham | 17 Apr 1872 | 63 | Gamekeeper | |||
| h. of Susan McIsaac | ||||||||
| + | Stubbs | McIsaac | Susan | 12 June 1888 | 80 | |||
| w. of Abraham Stubbs. | ||||||||
Picture Added on 08 December 2007.





