Picture No: | 339 |
Courtesy of: | Roddie Macpherson |
Year: | 2007 |
Graveyard | Avoch Parish Churchyard |
Add to my Album |
Ann & Donald Patience, Annie, David & David.
Erected/by/ANNIE PATIENCE/in memory of/her dear mother/ANN PATIENCE/who died at Avoch/4th May 1873 aged 53 years/the beloved wife of/DONALD PATIENCE/fisherman who died/1st Sept 1890 aged 67 years/also his son/DAVID who died/31st May 1857 aged 2 years/and his son/DAVID who died/10th Feby 1892 aged 28 years/greatly beloved/also their daughter/ANNIE PATIENCE/wife of JAMES McLEISH/died 3 Aug 1936 aged 83 years.
"They are gone, but not forgotten/never shall their memories fade;/sweetest thoughts shall ever linger,/round the spot where they are laid."
Records
Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
---|---|---|---|---|---|---|---|---|
+ | Patience | Ann | 4 May 1873 | 53 | ||||
w. of Donald Patience. | ||||||||
+ | Patience | Donald | 1 Sept 1890 | 67 | Fisherman | |||
h. of Ann Patience | ||||||||
+ | Patience | David | 31 May 1859 | 2 | ||||
s. of Ann & Donald Patience. | ||||||||
+ | Patience | David | 10 Feb 1892 | 28 | ||||
s. of Ann & Donald Patience. | ||||||||
+ | McLeish | Patience | Annie | 3 Aug 1936 | 83 | |||
w of James McLeish |
Picture Added on 08 December 2007.