Picture No: | 358 |
Courtesy of: | Roddie Macpherson |
Year: | 2007 |
Graveyard | Avoch Parish Churchyard |
Add to my Album |
John & Margaret (Junor) McRitchie
Sacred/to the memory of/JOHN McRITCHIE farmer sometime residing/in Templand who departed this/life the 4 day of November 1787/aged 78 years/also/in memory of his son of/ALEXANDER McRITCHIE/farmer residing in Wester Rad/dery who departed this life the/19th day of April 1820 aged 72/years/also of his spouse/JANET JUNOR/who died in August 1845 aged 98 years/and their daughters/ISABELLA McRITCHIE died aged 89 years/ELSPET McRITCHIE or AIRD/who died in London aged 84 years/CHRISTINA McRITCHIE or FRASER/who died in Fortrose aged 69 years/also their sons/DONALD McRITCHIE one of the magistrates of Fortrose/who died 5th Aug 1853 aged 68 also JOHN and ALEXANDER/who died in London.
Records
Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
---|---|---|---|---|---|---|---|---|
+ | McRitchie | John | 4 Nov 1787 | 78 | Farmer | |||
f. of Alexander McRitchie. | ||||||||
+ | McRitchie | Alexander | 19 Apr 1820 | 72 | Farmer | |||
h. of [Janet?] Junor | ||||||||
+ | McRitchie | Junor | [Janet?] | Aug 1845 | 98 | |||
w. of Alexander McRitchie. | ||||||||
+ | McRitchie | Isabella | 89 | |||||
d. of Alexander & Janet? McRitchie. | ||||||||
+ | Aird | McRitchie | Elspet | 84 | ||||
d. of Alexander & Janet? McRitchie. | ||||||||
+ | Fraser | McRitchie | Christina | 69 | ||||
d. of Alexander & Janet? McRitchie. | ||||||||
+ | McRitchie | Donald | 5 Aug 1853 | 68 | ||||
s. of Alexander & Janet? McRitchie. | ||||||||
+ | McRitchie | John | ||||||
s. of Alexander & Janet? McRitchie. Died in London. | ||||||||
+ | McRitchie | Alexander | ||||||
s. of Alexander & Janet? McRitchie. Died in London. |
Picture Added on 08 December 2007.