Picture No: | 366 |
Courtesy of: | Roddie Macpherson |
Year: | 2007 |
Graveyard | Avoch Parish Churchyard |
Add to my Album |
James & Jane (Simpson) Junor, John & Ann.
erected/by/ANN JUNOR/in memory of her father/JAMES JUNOR/late farmer Templand/who died 18th Decr 1857 aged 66 years/and of her mother/JANE SIMPSON/who died 4th Feby 1879 aged 87 years/and of her brother/JOHN JUNOR/who died 7th May 1881 aged 53 years/also the said/ANN JUNOR/who died the 8th July 1909/aged 88 years.
Records
Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
---|---|---|---|---|---|---|---|---|
+ | Junor | James | 18 Dec 1857 | 66 | Farmer | |||
h. of Jane Simpson. | ||||||||
+ | Junor | Simpson | Jane | 4 Feb 1879 | 87 | |||
w. of James Junor | ||||||||
+ | Junor | John | 7 May 1881 | 53 | ||||
brother of Ann Junor | ||||||||
+ | Junor | Ann | 9 July 1909 | 88 | ||||
d. of James & Jane Junor. |
Picture Added on 09 December 2007.