

![]() | 391 |
![]() | Roddie Macpherson |
![]() | 2007 |
| Graveyard | Avoch Parish Churchyard |

|
Andrew Elder, John & Jane (McDonald) Elder et al
Erected/to/the memory of/ANDREW ELDER/who died at Newton Avoch/8 March 1872 aged 78 years/also/JOHN McDONALD/who died at Newton/11 June 1874 aged 72 years/and his wife/JANE ELDER/who died at Newton/9 March 1901 aged 72 years/also their son/WALTER/who died at Newton/27 Oct 1912 aged 62 years.
[see Image No. 10220 for headstone of Andrew Elder's wife].
Records
| Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
|---|---|---|---|---|---|---|---|---|
| Elder | Andrew | 8 Mar 1872 | 1872 | |||||
| McDonald | John | 11 June 1874 | 1874 | |||||
| Elder | Jane | 434 | 1901 | |||||
| McDonald | Walter | 4684 | 1912 | |||||
Picture Added on 10 December 2007.


Comments






Added by Kay Sturgeon on 01 November 2011.