Picture No: | 408 |
Courtesy of: | Roddie Macpherson |
Year: | 2007 |
Graveyard | Avoch Parish Churchyard |
Add to my Album |
Margaret (Ross) & William Jack, & s. Simon.
Erected/to the memory/of/SIMON JACK/who died 5th July 1906/aged 27 years/Also MARGARET ROSS/wife of/WILLIAM JACK who died 3d Feb 1915/aged 72 years/also the said/ WILLIAM JACK/who died 20th Oct. 1930/aged 83 years.
Records
Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
---|---|---|---|---|---|---|---|---|
+ | Jack | Simon | 5 July 1906 | 27 | ||||
s. of William Jack. | ||||||||
+ | Jack | Ross | Margaret | 3 Feb 1915 | 72 | |||
w. of William Jack. | ||||||||
+ | Jack | William | 20 Oct 1930 | 83 | ||||
h. of Margaret Ross. |
Picture Added on 11 December 2007.