Picture No: | 417 |
Courtesy of: | Roddie Macpherson |
Year: | 2007 |
Graveyard | Avoch Parish Churchyard |
Add to my Album |
John & Janet (Ellison) Davidson & s. William.
Erected/by/DONALD DAVIDSON/in memory of his father/JOHN DAVIDSON/late crofter Blairfoid/who died 11 May 1878 aged 85 years/and of his wife/JANET ELLISON/who died 9 March 1886 aged 86 years/and of their son WILLIAM/who died July 1915 aged 60 years.
Records
Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
---|---|---|---|---|---|---|---|---|
+ | Davidson | John | 11 May 1878 | 85 | Crofter | |||
h. of Janet Ellison. | ||||||||
+ | Davidson | Ellison | Janet | 9 Mar 1886 | 86 | |||
w. of Donald Davidson. | ||||||||
+ | Davidson | William | July 1915 | 60 | ||||
s. of John & Janet Davidson. E. by his b. Donald. |
Picture Added on 11 December 2007.