

![]() | 433 |
![]() | Roddie Macpherson |
![]() | 2007 |
| Graveyard | Avoch Parish Churchyard |

|
Alexander & May (Patience) Jack, Alex., Helen+May.
In/loving memory/of/ALEXANDER JACK/seaman who died at Avoch/6th July 1891 aged 64 years/and his beloved wife/MAY PATIENCE/who died 29th Nov. 1888/aged 56 years/also their son Alex John/drowned 7thFeb 1989 aged 15 years/and HELEN and MAY died in infancy.
Records
| Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
|---|---|---|---|---|---|---|---|---|
| + | Jack | Alexander | 6 July 1891 | 64 | Seaman | |||
| h. of May Patience. | ||||||||
| + | Jack | Patience | May | 29 Nov 1888 | 56 | |||
| w. of Alexander Jack. | ||||||||
| + | Jack | Alex | 7 Feb 1888 | 15 | ||||
| s. of Alexander & May Jack. | ||||||||
| + | Jack | Helen | infancy. | |||||
| d. of Alexander & May Jack. | ||||||||
| + | Jack | May | infancy. | |||||
| d. of Alexander & May Jack. | ||||||||
Picture Added on 16 December 2007.





