Picture No: | 437 |
Courtesy of: | Roddie Macpherson |
Year: | 2007 |
Graveyard | Avoch Parish Churchyard |
Add to my Album |
Fergus & Jane (Allan) Macandrew.
In/loving memory/of our father/FERGUS MACANDREW/who died at Linnie Tore/20th December 1909/and our mother/JANE ALAN/who died at Redcastle Killeranan/31 March 1926/also their son WILLIAM/died 15 January 1951/aged 74 years.
"Until the day break/and the shadows flee away."
Records
Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
---|---|---|---|---|---|---|---|---|
Macandrew | Fergus | 20 Dec 1909 | ||||||
Macandrew | Allen | Jane | 31 March 1926 | |||||
+ | Macandrew | Wiiliam | 15 Jan 1951 | 74 | ||||
s. of Fergus & Jane Macandrew. |
Picture Added on 17 December 2007.