Picture No: | 465 |
Courtesy of: | Roddie Macpherson |
Year: | 2007 |
Graveyard | Avoch Parish Churchyard |
Add to my Album |
Alison (Johnstone) & George Jack.
In/loving memory of/ALISON JOHNSTONE/died 12 Jan 1934 aged 61 years/beloved wife of George Jack/and their children/ROBINA/died 8 May 1933/aged 33 years/GEORGE died 1907 aged 21/2 years/SIMON died in infancy/also the said GEORGE JACK/died 12 September 1935/aged 63 years.
"Until the day break."
Records
Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
---|---|---|---|---|---|---|---|---|
+ | Jack | Johnstone | Alison | 12 Jan 1934 | 61 | |||
w. of George Jack. | ||||||||
+ | Jack | Robina | 8 May 1933 | 33 | ||||
d. of Alison & George Jack. | ||||||||
+ | Jack | George | 1907 | 21/2 | ||||
s. of George & Alison Jack. | ||||||||
+ | Jack | Simon | infancy | |||||
s. of George & Alison Jack. | ||||||||
+ | Jack | George | 12 Sept.1935 | 63 | ||||
h. of Alison Johnstone. |
Picture Added on 17 December 2007.