Picture No: | 466 |
Courtesy of: | Roddie Macpherson |
Year: | 2007 |
Graveyard | Avoch Parish Churchyard |
Add to my Album |
John & Diana (Patience) Jack.
In/loving memory of/JOHN JACK/who died 30 Aug 1935 aged 73 years/and of his beloved wife/DIANA PATIENCE/who died 17th Jult 1936 aged 75 years/also their daughters/DIANA who died 19th May 1914 aged 19 years/JOEY who died in infancy/ANNE who died 6th Dec 1959 aged 72 years/GEORGINA (Mrs SPARROW)/died at Winnipeg/8th June 1969 aged 71 years.
Records
Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
---|---|---|---|---|---|---|---|---|
+ | Jack | John | 30 Aug 1935 | 73 | ||||
h. of Diana Patience. | ||||||||
+ | Jack | Patience | Diana | 17 July 1936 | 75 | |||
w. of John Jack. | ||||||||
+ | Jack | Diana | 19 May 1914 | 19 | ||||
d. of John & Diana Jack. | ||||||||
+ | Jack | Joey | infancy | |||||
d. of John & Diana Jack. | ||||||||
+ | Jack | Anne | 6 Dec 1959 | 72 | ||||
d. of John & Diana Jack. | ||||||||
+ | Sparrow | Jack | Georgina | 8 June 1969 | 71 | |||
d. of John & Diana Jack. |
Picture Added on 17 December 2007.