Picture No: | 472 |
Courtesy of: | Roddie Macpherson |
Year: | 2007 |
Graveyard | Avoch Parish Churchyard |
Add to my Album |
David & Margaret Jack and family.
Sacred/to the memory of/DAVID JACK/died 26.5.1929 aged 76/his wife/MARGARET/died 18.8.1949 aged 85/and family/ROBERT/died 5.3. 1929 aged 24/MAY/died 29.9.1965 aged 74/Alex/died 20.3 1968 aged 81.
All of 6 John St., Avoch.
Records
Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
---|---|---|---|---|---|---|---|---|
+ | Jack | David | 26 May 1929 | 76 | ||||
h. of Margaret Jack. | ||||||||
+ | Jack | Margaret | 18 Aug 1949 | 85 | ||||
w. of David Jack. | ||||||||
+ | Jack | Robert | 5 March 1929 | 24 | ||||
s. of David & Margaret Jack. | ||||||||
+ | Jack | May | 29 Sept 1965 | 74 | ||||
d. of David & Margaret Jack. | ||||||||
+ | Jack | Alex | 20 Mar 1868 | 81 | ||||
s. of David & Margaret Jack. |
Picture Added on 17 December 2007.