Picture No: | 486 |
Courtesy of: | Roddie Macpherson |
Year: | 2007 |
Graveyard | Avoch Parish Churchyard |
Add to my Album |
Mann at Burnside and Auchterflow
In memory of JOHN MANN/who died 14th August 1926/aged 67 years/also his wife/JESSIE JACK/who died 30th Dec 1934/aged 74 years/MARGARET/died June 1975/aged 78 years/also JANET MANN/daughter of JOHN MANN/farmer Burnside/who died 13th December 1917/aged 19 years/in memory/of/DONALD MANN/late farmer/Strath of Auchterflow/who died there/on 11th November 1885/aged 59 years/also his beloved wife/JANE JUNOR/who died at auchterflow/21st July 1901/aged 69 years/their daughter/ISABELLA/died 21st Oct 1921/and their son/WILLIAM MANN/died 27 February 1936/aged 71 years/also their son/JAMES MANN/who died 14th February 1948/aged 29 years/and their daughter JANET MANN/who died 25 October 1958/aged 88 years.
Records
Title | Surname | Maiden Name | First Name | Date of Death | Age | Occupation | ||
---|---|---|---|---|---|---|---|---|
+ | Mann | John | 14 Aug 1926 | 67 | ||||
h. of Jessie Jack | ||||||||
+ | Mann | Jack | Jessie | 30 Dec 1934 | 79 | |||
w. of John Mann. | ||||||||
Mann | Margaret | 9 June 1975 | 78 | |||||
+ | Mann | Janet | 13 Dec 1917 | 19 | ||||
d. of John Mann, farmer, Burnside. | ||||||||
+ | Mann | Donald | 11 Nov 1885 | 59 | Farmer | |||
h. of Jane Junor. | ||||||||
+ | Mann | Junor | Jane | 21 July 1901 | 69 | |||
w. of Donald Mann. | ||||||||
+ | Mann | Isabella | 21 Oct 1921 | |||||
d. of Donald & Jane Mann. | ||||||||
+ | Mann | William | 27 Feb 1936 | 71 | ||||
s. of Donald & Jane Mann. | ||||||||
+ | Mann | James | 14 Feb 1948 | 79 | ||||
s. of John & Jessie Mann. | ||||||||
+ | Mann | Janet | 25 Oct 1958 | 88 | ||||
d. of John & Jessie Mann. |
Picture Added on 18 December 2007.